| 10/18/2010 | At state Sarah recieved a 47 on front and a 49 on back scoring a 106 and coming in 25th out of 90 golfers
|  | | 10/11/2010 | Sarah ended regionals with a 51 on the front 49 on back coming in with 100 and recieving 8th place
|  | | 10/5/2010 | Cheney J.V. Tournament: Ending up their season with a J.V. tournament Bailey shot a 64 recieving 15th place and Calli ended with a season best of 63, recieving 12th place
|  | | 10/5/2010 | At the league meet Sarah shot a 46 recieving 4th place
|  | | 9/28/2010 | Pretty Prarie Invitational: Sarah recieved a 43, ending the day in 5th place
|  | | 9/27/2010 | Kingman Invitational: Sarah shot a 51, Bailey shot a 77, and Calli shot a 67. All the girls used the home course advantage wisely and ended the day well
|  | | 9/23/2010 | Buhler Invitational: Sarah recieved a 45 on front, 47 on back ending with a 92
|  | | 9/20/2010 | Cheney Invitational: This was the first 18-hole tournament of the season with Sarah shooting a 48 on the front, and a 43 on back recieving a 91 and ending in 9th place. Bailey shot a 69 on the front and back, ending with a 138, and Calli ended the day with a 67 on front, 66 on back recieving a 133
|  | | 9/13/2010 | Pratt Invitational: Sarah recieved a 51, Bailey came in with an 84, and Calli shot a 70
|  | | 9/7/2010 | Medicine Lodge Invitational: Sarah shot a 49 recieving 7th place, Bailey improved from the first meet and scored a 71, and Calli recieved a 72
|  | | 8/31/2010 | Nickerson Invitational: Sarah came in with a 47 recieving 6th place, Bailey scored an 83, and Calli finished the day with a 68
|  |
No "Eagle Announcements" exist(s)
No "Eagle Files" exist(s)
|
Kansas State High School Athletic Association RULESRules and videos that may help you out on the course.
|